Ski Holidays in Salzburg in the Valley of Grossarl
Ski Area Grossarltal-Dorfgastein and Ski Pass Rates
Spend unforgettable ski holidays in Salzburg: A wide range of various ski slopes and downhill runs await you in the valley of Grossarl. About 80 kilometres of perfectly prepared slopes guarantee limitless skiing fun. What ever difficulty level you prefer – at the ski region Grossarltal-Dorfgastein you will find what you desire. The valley offers perfect conditions not only for skiers, but also for fans of free riding and free styling.
Ski holidays in Salzburg – This means 270 cutting-edge lift facilities and 860 kilometres of ski slopes. The ski region Grossarltal-Dorfgastein is a partner of “Ski amadé”, Austria´s largest ski area. The ski pass is thus not only valid for the ski area around Grossarl, but also for other five winter sports’ resorts. Have a glance at the offers and rates of the ski region Grossarltal-Dorfgastein and Ski amadé:
Ski Holidays Salzburg – Ski Region Grossarltal-Dorfgastein
- 18 modern lift facilities
- 80 km perfectly prepared slopes (23 km blue, 49 km red, 8 km black)
- Snowboard fun park with half pipe and attractive slopes especially for snowboarders
- Snow is guaranteed from December to April
- Modern snowmaking equipment
- Free shuttle service in the whole valley to the nearby Ski amadé resorts
- Three ski and snowboard schools; one cross-country ski school
- Ski kindergarten (meals and day care included)
- Sports equipment testing and rental
- Ski races for groups and clubs
Ski Holidays Salzburg – Ski amadé Resorts
- 270 modern lift facilities: 150 tow- and practice lifts, 85 chair lifts, 35 cabin railways
- 860 km perfectly prepared slopes (280 km blue, 483 km red, 97 km black)
- 200 mountain restaurants and ski huts
- 5 regions with a total of 25 communities are partners of Ski amadé:
Großarltal (valley of Grossarl): Großarl, Hüttschlag
Gastein: Dorfgastein, Bad Hofgastein, Badgastein mit Sportgastein
Salzburger Sportwelt (Salzburg Sports World): St. Johann / Alpendorf, Wagrain, Flachau, Radstadt, Kleinarl, Altenmarkt-Zauchensee, Eben, Filzmoos
Schladming Dachstein-Tauern: Schladming-Planai, Rohrmoos-Hochwurzen, Pichl-Reiteralm, Ramsau am Dachstein, Haus im Ennstal, Forstau-Fageralm, Gröbming, Pruggern
Hochkönigs Winterreich: Mühlbach, Dienten, Maria Alm
Ski pass rates at the Ski amadé resorts – High season
Period: 20.12.2008 – 09.01.2009 and 24.01.2009 – 20.03.2009
| Days | Adults | Youths | Children |
|---|---|---|---|
| 3 hours | € 30,50 | € 25,50 | € 15,50 |
| from 11a.m. | € 36,00 | € 30,50 | € 19,00 |
| from 12p.m. | € 31,50 | € 26,50 | € 16,50 |
| until 01p.m. | € 31,50 | € 26,50 | € 16,50 |
| from 01p.m. | € 27,50 | € 23,00 | € 14,50 |
| from 02p.m. | € 23,50 | € 20,00 | € 12,50 |
| 1 day | € 39,00 | € 33,00 | € 20,50 |
| 1,5 days | € 66,50 | € 56,00 | € 34,50 |
| 2 days | € 77,00 | € 64,50 | € 40,00 |
| 2,5 days | € 101,50 | € 85,50 | € 53,00 |
| 3 days | € 110,00 | € 92,50 | € 57,00 |
| 4 days | € 139,50 | € 117,00 | € 72,50 |
| 5 days | € 165,50 | € 139,00 | € 86,00 |
| 5 from 7 days | € 182,00 | € 153,00 | € 94,50 |
| 6 days | € 189,00 | € 158,50 | € 98,00 |
| 7 days | € 210,50 | € 177,00 | € 109,50 |
| 8 days | € 232,00 | € 195,00 | € 120,50 |
| 9 days | € 252,00 | € 212,00 | € 131,00 |
| 10 days | € 268,50 | € 225,50 | € 139,50 |
| 11 days | € 284,50 | € 239,00 | € 148,00 |
| 12 days | € 299,00 | € 251,00 | € 155,50 |
| 12 from 14 days | € 306,50 | € 257,50 | € 159,50 |
| 13 days | € 313,00 | € 263,00 | € 163,00 |
| 14 days | € 327,00 | € 274,50 | € 170,00 |
- Day-ticket rates vary in individual ski areas
- Half-day validity: 1.5-day tickets (3 half-day tickets within 2 days) and 2.5-day tickets (5 half days within 3 days)
- New! The 3-hour ticket is valid from the time of purchase, 3 hours within in the ski area.
- All changes and errors reserved. All rates in euro, incl. 10% VAT.
Ski pass rates at the Ski amadé resorts – Low season
Period: 05.12.2008 – 19.12.2008 and 21.03.2009 – 18.04.2009
| Days | Adults | Youths | Children |
|---|---|---|---|
| 3 hours | € 28,50 | € 24,00 | € 14,50 |
| from 11a.m. | € 34,00 | € 28,50 | € 17,50 |
| from 12p.m. | € 29,50 | € 25,00 | € 15,50 |
| until 01p.m. | € 29,50 | € 25,00 | € 15,50 |
| from 01p.m. | € 25,50 | € 21,50 | € 13,50 |
| from 02p.m. | € 22,00 | € 18,50 | € 11,50 |
| 1 day | € 36,50 | € 31,00 | € 19,00 |
| 1,5 days | € 62,00 | € 52,00 | € 32,50 |
| 2 days | € 71,50 | € 60,00 | € 37,00 |
| 2,5 days | € 94,50 | € 79,50 | € 49,00 |
| 3 days | € 102,50 | € 86,00 | € 53,00 |
| 4 days | € 130,00 | € 109,00 | € 67,50 |
| 5 days | € 154,00 | € 129,50 | € 80,00 |
| 5 from 7 days | € 169,50 | € 142,00 | € 88,00 |
| 6 days | € 176,00 | € 147,50 | € 91,50 |
| 7 days | € 196,00 | € 164,50 | € 102,00 |
| 8 days | € 215,50 | € 181,00 | € 112,00 |
| 9 days | € 234,50 | € 197,00 | € 122,00 |
| 10 days | € 250,00 | € 210,00 | € 130,00 |
| 11 days | € 264,50 | € 222,00 | € 137,50 |
| 12 days | € 278,00 | € 233,50 | € 144,50 |
| 12 from 14 days | € 285,00 | € 239,50 | € 148,50 |
| 13 days | € 291,00 | € 244,50 | € 151,50 |
| 14 days | € 304,00 | € 255,50 | € 158,00 |
- Day-ticket rates vary in individual ski areas
- Half-day validity: 1.5-day tickets (3 half-day tickets within 2 days) and 2.5-day tickets (5 half days within 3 days)
- New! The 3-hour ticket is valid from the time of purchase, 3 hours within in the ski area.
- All changes and errors reserved. All rates in euro, incl. 10% VAT.
Ski pass rates at the Ski amadé resorts – Intermediate season
Period: 10.01.2009 – 23.01.2009
| Days | Adults | Youths | Children |
|---|---|---|---|
| 3 hours | € 30,50 | € 25,50 | € 15,50 |
| from 11a.m. | € 36,00 | € 30,50 | € 19,00 |
| from 12p.m. | € 31,50 | € 26,50 | € 16,50 |
| until 01p.m. | € 31,50 | € 26,50 | € 16,50 |
| from 01p.m. | € 27,50 | € 23,00 | € 14,50 |
| from 02p.m. | € 23,50 | € 20,00 | € 12,50 |
| 1 day | € 39,00 | € 33,00 | € 20,50 |
| 1,5 days | € 66,50 | € 56,00 | € 34,50 |
| 2 days | € 77,00 | € 64,50 | € 40,00 |
| 2,5 days | € 101,50 | € 85,50 | € 53,00 |
| 3 days | € 110,00 | € 92,50 | € 57,00 |
| 4 days | € 139,50 | € 117,00 | € 72,50 |
| 5 days | € 159,50 | € 134,00 | € 83,00 |
| 5 from 7 days | € 175,50 | € 147,50 | € 91,50 |
| 6 days | € 182,00 | € 153,00 | € 95,00 |
| 7 days | € 203,50 | € 170,50 | € 106,00 |
| 8 days | € 224,00 | € 188,00 | € 116,50 |
| 9 days | € 243,50 | € 204,50 | € 126,50 |
| 10 days | € 259,50 | € 218,00 | € 135,00 |
| 11 days | € 274,50 | € 230,50 | € 142,50 |
| 12 days | € 288,50 | € 242,00 | € 150,00 |
| 12 from 14 days | € 296,00 | € 248,50 | € 154,00 |
| 13 days | € 302,00 | € 253,50 | € 157,00 |
| 14 days | € 315,50 | € 265,00 | € 164,00 |
- Day-ticket rates vary in individual ski areas
- Half-day validity: 1.5-day tickets (3 half-day tickets within 2 days) and 2.5-day tickets (5 half days within 3 days)
- New! The 3-hour ticket is valid from the time of purchase, 3 hours within in the ski area.
- All changes and errors reserved. All rates in euro, incl. 10% VAT.
Ski pass rates of the Ski amadé season ticket
| Days | Adults | Youths | Children |
|---|---|---|---|
| Normal sale from 05.12.2008 | € 445,00 | € 325,00 | € 180,00 |
| Advanced purchase until 04.12.2008 | € 415,00 | € 305,00 | € 165,00 |
Ski pass rates of the Ski amadé point card
Your point card for “limitless” and flexible skiing pleasure!
| Days | Points | Adults | Youths | Children |
|---|---|---|---|---|
| Point card | 250 | € 221,50 | € 188,50 | € 115,50 |
| Point value | € 0,886 | € 0,754 | € 0,462 |
Main and intermediate season
Period: 20.12.08-20.03.09
| Days | Points | Adults | Youths | Children |
|---|---|---|---|---|
| from 08a.m. | 42 | € 37,20 | € 31,70 | € 19,40 |
| from 11a.m. | 40 | € 35,40 | € 30,20 | € 18,50 |
| from 12p.m. | 34 | € 30,10 | € 25,60 | € 15,70 |
| from 01p.m. | 30 | € 26,60 | € 22,60 | € 13,90 |
| from 02p.m. | 26 | € 23,00 | € 19,60 | € 12,00 |
Low seasons
Period: bis 19.12.08 and from 21.03.09
| Days | Points | Adults | Youths | Children |
|---|---|---|---|---|
| from 08a.m. | 39 | € 34,60 | € 29,40 | € 18,00 |
| from 11a.m. | 37 | € 32,80 | € 27,90 | € 17,10 |
| from 12p.m. | 31 | € 27,50 | € 23,40 | € 14,30 |
| from 01p.m. | 28 | € 24,80 | € 21,10 | € 12,90 |
| from 02p.m. | 24 | € 21,30 | € 18,10 | € 11,10 |
- ccessive winter seasons – if remaining points are available within the validity period they will be added to a new purchase.
- Card issue: with a photograph and address; key card required (€ 3 deposit)
- All changes and errors reserved! All prices in euro, incl. 10% VAT.
Ski pass rates of the Salzburg Super Ski Card in Ski amadé
With your chosen season ticket you can enjoy 10 days according to your free and individual choice of times between 7.11.2009 and 2.5.2010.
| Days | Adults | Youths | Children |
|---|---|---|---|
| 3 days | € 116,00 | € 93,00 | € 58,00 |
| 4 days | € 148,00 | € 118,00 | € 74,00 |
| 5 days | € 177,00 | € 141,00 | € 88,00 |
| 6 days | € 204,00 | € 163,00 | € 102,00 |
| 7 days | € 225,00 | € 180,00 | € 112,00 |
| 8 days | € 246,00 | € 196,00 | € 123,00 |
| 9 days | € 266,00 | € 212,00 | € 133,00 |
| 10 days | € 286,00 | € 228,00 | € 143,00 |
| 11 days | € 305,00 | € 244,00 | € 152,00 |
| 12 days | € 322,00 | € 257,00 | € 161,00 |
| 13 days | € 338,00 | € 270,00 | € 169,00 |
| 14 days | € 353,00 | € 282,00 | € 176,00 |
| 10 days of election / season to 04.12.08 | € 332,00 | € 265,00 | € 166,00 |
| 10 days of election / season from 05.12.08 | € 370,00 | € 296,00 | € 185,00 |
| Season pass to 04.12.08 | € 497,00 | € 397,00 | € 248,00 |
| Season pass from 05.12.08 | € 555,00 | € 444,00 | € 277,00 |
The hotel Gratz, your ski hotel in Salzburg, is located in the middle of the ski area Grossarl and only a few steps away from the cable car entrance. If you want to spend your ski holidays in Salzburg, enjoying limitless skiing fun, then send a non binding holiday inquiry to the family Gratz and look forward to unforgettable holidays in the Austrian Alps.




